Description
| EAST COAST OF ENGLAND | |||
| CODE | CHART NAME | EDITION | EDITION DATE |
| 1 | APPROACHES TO BLYTH, THE RIVER TYNE AND SUNDERLAND | 3 | 08/11/2012 |
| 2 | APPROACHES TO BLYTH, THE RIVER TYNE AND SUNDERLAND | 2 | 25/12/2008 |
| 3 | APPROACHES TO TEES BAY | 9 | 15/11/2012 |
| 4 | APPROACHES TO TEES BAY | 8 | 19/08/2010 |
| 5 | APPROACHES TO THE RIVER HUMBER | 13 | 26/09/2013 |
| 6 | APPROACHES TO THE RIVER HUMBER | 12 | 10/12/2012 |
| 8 | APPROACHES TO THE WASH | 11 | 05/07/2012 |
| 9 | BLYTH | 7 | 13/12/2012 |
| 10 | BLYTH | 6 | 04/12/2008 |
| 11 | CROMER TO SMITHS KNOLL | 9 | 02/09/2010 |
| 12 | ENGLAND -EAST COAST – APPROACHES TO THE HUMBER TRAFFIC SEPARATION | 2 | 29/09/2013 |
| 13 | ENGLAND -EAST COAST – APPROACHES TO THE HUMBER TRAFFIC SEPARATION | 1 | 29/03/2012 |
| 14 | ENGLAND -EAST COAST – BERWICK UPON TWEED TO THE FARNE ISLANDS | 6 | 30/07/2009 |
| 15 | FARNE ISLANDS TO THE RIVER TYNE | 6 | 30/07/2009 |
| 18 | GREAT YARMOUTH AND APPROACHES | 6 | 15/03/2012 |
| 19 | GREAT YARMOUTH AND APPROACHES | 6 | 15/03/2012 |
| 21 | LOWESTOFT AND APPROACHES | 7 | 15/03/2012 |
| 22 | LOWESTOFT AND APPROACHES | 7 | 15/03/2012 |
| 23 | OUTER DOWSING TO SMITHS KNOLL INCLUDING INDEFATIGABLE BANKS | 10 | 01/08/2013 |
| 24 | OUTER DOWSING TO SMITHS KNOLL INCLUDING INDEFATIGABLE BANKS | 9 | 10/05/2007 |
| 25 | RIVER HUMBER – IMMINGHAM AND HULL | 4 | 25/04/2013 |
| 26 | RIVER HUMBER – IMMINGHAM AND HULL | 3 | 01/11/2012 |
| 27 | RIVER HUMBER – IMMINGHAM AND HULL | 2 | 29/03/2012 |
| 28 | RIVER HUMBER – IMMINGHAM TO HUMBER BRIDGE | 22 | 31/01/2002 |
| 29 | RIVER HUMBER – IMMINGHAM TO HUMBER BRIDGE | 36 | 29/03/2012 |
| 30 | RIVER HUMBER – IMMINGHAM TO HUMBER BRIDGE AND THE RIVERS OUSE & TRENT | 38 | 25/04/2013 |
| 31 | RIVER HUMBER – IMMINGHAM TO HUMBER BRIDGE AND THE RIVERS OUSE & TRENT | 37 | 01/11/2012 |
| 32 | RIVER HUMBER – SPURN HEAD TO IMMINGHAM | 36 | 25/04/2013 |
| 33 | RIVER HUMBER – SPURN HEAD TO IMMINGHAM | 35 | 01/11/2012 |
| 34 | RIVER HUMBER – SPURN HEAD TO IMMINGHAM | 34 | 29/03/2012 |
| 35 | RIVER TEES TO SCARBOROUGH | 8 | 15/11/2012 |
| 36 | RIVER TEES TO SCARBOROUGH | 7 | 11/02/2010 |
| 41 | RIVER TYNE TO RIVER TEES | 6 | 02/07/2009 |
| 42 | SAINT ABBS HEAD TO THE FARNE ISLANDS | 6 | 24/09/2009 |
| 43 | TEES AND HARTLEPOOL BAYS | 11 | 15/11/2012 |
| 44 | TEES AND HARTLEPOOL BAYS | 10 | 19/08/2010 |
| 47 | WINTERTON NESS TO ORFORD NESS | 22 | 02/07/2013 |
| 48 | WINTERTON NESS TO ORFORD NESS | 21 | 10/05/2012 |
| 48A | WINTERTON NESS TO ORFORD NESS | 21 | 10/05/2012 |
| 49 | HARBOURS AND ANCHORAGES ON THE EAST COAST OF ENGLAND AND SCOTLAND | 7 | 30/07/2009 |

