Description
| SOUTH COAST | |||
| CODE | CHART NAME | EDITION | EDITION DATE |
| 1 | APPROACHES TO FALMOUTH | 5 | 12/12/2002 |
| 8 | BILL OF PORTLAND TO ANVIL POINT | 6 | 14/10/2010 |
| 12 | DARTMOUTH HARBOUR | 5 | 21/02/2002 |
| 13 | DARTMOUTH HARBOUR | 5 | 21/02/2002 |
| 14 | DODMAN POINT TO LODE BAY | 3 | 24/05/2001 |
| 15 | DOVER | 15 | 22/08/2013 |
| 16 | DOVER | 13 | 04/08/2011 |
| 17 | DOVER STRAIT – EASTERN PART | 9 | 21/02/2013 |
| 18 | DOVER STRAIT – EASTERN PART | 9 | 21/02/2013 |
| 19 | DOVER STRAIT – EASTERN PART | 8 | 23/02/2012 |
| 20 | DOVER STRAIT – EASTERN PART | 8 | 23/02/2012 |
| 24 | DOVER TO NORTH FORELAND | 13 | 16/06/2011 |
| 26 | EASTERN APPROACHES TO THE SOLENT | 3 | 18/03/2010 |
| 27 | EDDYSTONE ROCKS TO BERRY HEAD | 9 | 21/02/2013 |
| 28 | EDDYSTONE ROCKS TO BERRY HEAD | 8 | 15/12/2005 |
| 28A | EDDYSTONE ROCKS TO BERRY HEAD | 8 | 15/12/2005 |
| 29 | ENGLISH CHANNEL | 6 | 06/03/2003 |
| 30 | FALMOUTH INNER HARBOUR INCLUDING PENRYN | 7 | 06/12/2012 |
| 31 | FALMOUTH INNER HARBOUR INCLUDING PENRYN | 6 | 28/12/2006 |
| 31A | FALMOUTH INNER HARBOUR INCLUDING PENRYN | 6 | 28/12/2006 |
| 32 | FALMOUTH TO PLYMOUTH | 7 | 24/03/2005 |
| 33 | FALMOUTH TO TRURO | 7 | 14/02/2013 |
| 34 | FALMOUTH TO TRURO | 6 | 28/02/2002 |
| 34A | FALMOUTH TO TRURO | 6 | 28/02/2002 |
| 35 | HAMOAZE | 9 | 27/12/2012 |
| 36 | HAMOAZE | 8 | 28/12/2006 |
| 37 | HAMOAZE | 8 | 28/12/2006 |
| 40 | HARBOURS AND ANCHORAGES ON THE SOUTH COAST OF ENGLAND | 4 | 18/03/2010 |
| 41 | HARBOURS AND ANCHORAGES ON THE SOUTH COAST OF ENGLAND | 4 | 18/03/2010 |
| 42 | HARBOURS ON THE NORTH COAST OF CORNWALL | 5 | 31/01/2013 |
| 43 | HARBOURS ON THE SOUTH COAST OF DEVON | 6 | 25/12/2008 |
| 43A | HARBOURS ON THE SOUTH COAST OF DEVON | 6 | 25/12/2008 |
| 44 | HARBOURS ON THE SOUTH COAST OF DEVON | 7 | 22/11/2012 |
| 46 | HARBOURS ON THE SOUTH COAST OF ENGLAND | 6 | 07/04/2011 |
| 49 | LANDS END TO FALMOUTH | 8 | 20/09/2012 |
| 50 | LANDS END TO FALMOUTH | 7 | 28/06/2011 |
| 51 | LIZARD POINT TO BERRY HEAD | 6 | 26/09/2002 |
| 52 | NEWHAVEN HARBOUR (Half-size chart) | 6 | 20/01/2010 |
| 53 | NEWHAVEN HARBOUR (Half-size chart) | 6 | 20/05/2010 |
| 54 | ORFORD NESS TO THE NAZE | 20 | 11/04/2013 |
| 55 | OUTER APPROACHES TO THE SOLENT | 7 | 24/11/2005 |
| 56 | PLANS IN SOUTH WEST CORNWALL | 6 | 22/08/2013 |
| 57 | PLANS IN SOUTH WEST CORNWALL | 5 | 05/04/2012 |
| 57A | PLANS IN SOUTH WEST CORNWALL | 5 | 05/02/2012 |
| 58 | PLANS ON THE SOUTH COAST OF CORNWALL | 3 | 06/09/2012 |
| 59 | PLANS ON THE SOUTH COAST OF CORNWALL | 2 | 24/05/2001 |
| 60 | PLYMOUTH SOUND | 12 | 01/08/2013 |
| 61 | PLYMOUTH SOUND | 12 | 17/03/2010 |
| 62 | PLYMOUTH SOUND | 11 | 24/12/2009 |
| 63 | POOLE BAY | 7 | 29/09/2011 |
| 64 | POOLE HARBOUR AND APPROACHES | 11 | 23/12/2010 |
| 65 | PORT OF SOUTHAMPTON | 10 | 01/03/2012 |
| 66 | PORTLAND HARBOUR | 11 | 25/03/2010 |
| 69 | RIVER EXE AND APPROACHES INCLUDING EXETER CANAL | 4 | 21/01/2010 |
| 70 | RIVER EXE AND APPROACHES INCLUDING EXETER CANAL | 4 | 21/01/2010 |
| 71 | SALCOMBE HARBOUR | 6 | 20/12/2012 |
| 72 | SALCOMBE HARBOUR | 5 | 23/11/2000 |
| 72A | SALCOMBE HARBOUR | 5 | 23/11/2000 |
| 73 | SALCOMBE TO BRIXHAM | 4 | 02/10/2014 |
| 74 | SALCOMBE TO BRIXHAM | 3 | 23/11/2000 |



