Description
| IRISH SEA | |||
| CODE | CHART NAME | EDITION | EDITION DATE |
| 2 | APPROACHES TO BELFAST | 2 | 15/09/2011 |
| 3 | APPROACHES TO HOLYHEAD | 7 | 13/12/2012 |
| 4 | APPROACHES TO HOLYHEAD | 6 | 25/10/2011 |
| 8 | APPROACHES TO LOUGH FOYLE | 1 | 30/06/2005 |
| 9 | ARKLOW TO THE SKERRIES ISLANDS | New ed. | 10/06/1999 |
| 10 | BANTRY BAY – BLACK BALL HEAD TO SHOT HEAD | 4 | 07/02/2013 |
| 11 | BANTRY BAY – BLACK BALL HEAD TO SHOT HEAD | 3 | 19/05/2011 |
| 12 | BANTRY BAY – SHOT HEAD TO BANTRY | 5 | 07/02/2013 |
| 13 | BANTRY BAY – SHOT HEAD TO BANTRY | 4 | 17/02/2011 |
| 14 | BELFAST LOUGH AND APPROACHES | 8 | 13/12/2012 |
| 15 | BELFAST LOUGH AND APPROACHES | 8 | 13/12/2012 |
| 16 | BELFAST LOUGH AND APPROACHES | 7 | 13/10/2011 |
| 17 | BELFAST LOUGH | 5 | 20/12/2001 |
| 19 | CARDIGAN BAY – CENTRAL PART | 3 | 24/01/2002 |
| 20 | CARDIGAN BAY – NORTHERN PART | 3 | 24/01/2002 |
| 21 | CARDIGAN BAY – SOUTHERN PART | 6 | 30/05/2013 |
| 22 | CARDIGAN BAY – SOUTHERN PART | 5 | 24/01/2002 |
| 22A | CARDIGAN BAY – SOUTHERN PART | 5 | 24/01/2002 |
| 23 | CARLINGFORD LOUGH | 7 | 14/10/2004 |
| 24 | CARNSORE POINT TO WICKLOW HEAD | New ed. | 08/11/1991 |
| 25 | CONWY BAY AND APPROACHES | 1 | 30/05/2002 |
| 26 | COURTMACSHERRY BAY | 11/11/1977 | |
| 27 | DROGHEDA AND DUNDALK | 4 | 24/03/2011 |
| 28 | DUBLIN AND DUN LAOGHAIRE | 10 | 13/12/2012 |
| 29 | DUBLIN AND DUN LAOGHAIRE | 9 | 26/01/2012 |
| 29A | DUBLIN AND DUN LAOGHAIRE | 9 | 26/01/2012 |
| 30 | DUBLIN AND DUN LAOGHAIRE | 7 | 28/12/2000 |
| 31 | DUBLIN BAY | 7 | 15/03/2012 |
| 32 | DUBLIN BAY | 5 | 28/12/2000 |
| 39 | HOLYHEAD HARBOUR | 9 | 13/12/2012 |
| 40 | HOLYHEAD HARBOUR | 8 | 25/08/2005 |
| 41 | HOLYHEAD TO GREAT ORMES HEAD | 7 | 07/02/2013 |
| 42 | HOLYHEAD TO GREAT ORMES HEAD | 6 | 25/10/2001 |
| 42A | HOLYHEAD TO GREAT ORMES HEAD | 6 | 25/10/2001 |
| 43 | IRISH SEA – EASTERN PART | 5 | 07/02/2013 |
| 44 | IRISH SEA – EASTERN PART | 4 | 25/11/2010 |
| 45 | IRISH SEA – EASTERN PART | 4 | 25/11/2010 |
| 47 | KENMARE RIVER TO CORK HARBOUR | 3 | 07/10/2010 |
| 48 | KILMORE QUAY INCLUDING THE SALTEE ISLANDS | 3 | 27/12/2012 |
| 49 | KILMORE QUAY INCLUDING THE SALTEE ISLANDS | 2 | 14/06/2012 |
| 50 | KINSALE HARBOUR AND OYSTER HAVEN | 4 | 27/06/2013 |
| 51 | KINSALE HARBOUR AND OYSTER HAVEN | 3 | 25/02/2010 |
| 53 | LARNE LOUGH AND APPROACHES | 6 | 20/10/2011 |
| 59 | LOUGH FOYLE TO SANDA ISLAND INCLUDING RATHLIN ISLAND | 5 | 25/07/2013 |
| 63 | MORECAMBE BAY AND APPROACHES | 6 | 16/02/2012 |
| 64 | NORTH CHANNEL – NORTHERN PART | 5 | 02/02/2012 |
| 65 | NORTH CHANNEL – SOUTHERN PART | 5 | 09/02/2012 |
| 66 | NOSE OF HOWTH TO BALLYQUINTIN POINT | 5 | 19/07/2012 |
| 67 | OLD HEAD OF KINSALE TO TUSKAR ROCK | 5 | 27/09/2012 |
| 68 | OLD HEAD OF KINSALE TO TUSKAR ROCK | 4 | 07/10/2010 |
| 69 | PLANS IN CARDIGAN BAY | 4 | 24/01/2013 |
| 70 | PLANS IN CARDIGAN BAY | 3 | 24/01/2002 |
| 71 | PLANS ON THE EAST COAST OF IRELAND | 3 | 15/09/2005 |
| 72 | PLANS ON THE EAST COAST OF IRELAND | 3 | 15/09/2005 |
| 73 | PLANS ON THE NORTH COAST OF IRELAND | 2 | 24/03/2011 |
| 77 | ROSSLARE EUROPORT AND WEXFORD HARBOURS WITH APPROACHES | 6 | 21/07/2005 |
| 80 | SOUTHERN APPROACH TO NORTH CHANNEL | 4 | 15/03/2001 |
| 81 | STRANGFORD LOUGH | 3 | 15/12/2011 |
| 82 | STRANGFORD NARROWS | 2 | 26/02/2009 |
| 83 | WATERFORD NARROWS | 6 | 24/12/2009 |

