Description
| THAMES | |||
| CODE | CHART NAME | EDITION | EDITION DATE |
| 10 | ORFORD NESS TO THE NAZE | 19 | 18/10/2012 |
| 10A | ORFORD NESS TO THE NAZE | 13 | 22/03/2001 |
| 10B | ORFORD NESS TO THE NAZE | 18 | 29/08/2012 |
| 11 | RIVER MEDWAY – FOLLY POINT TO MAIDSTONE | 12 | 17/10/2013 |
| 12 | RIVER MEDWAY – FOLLY POINT TO MAIDSTONE | 11 | 08/11/2012 |
| 13 | RIVER MEDWAY – FOLLY POINT TO MAIDSTONE | 10 | 20/01/2011 |
| 13A | RIVER MEDWAY – FOLLY POINT TO MAIDSTONE | 10 | 20/01/2011 |
| 14 | RIVER MEDWAY – GARRISON POINT TO FOLLY POINT | 12 | 07/10/2013 |
| 15 | RIVER MEDWAY – GARRISON POINT TO FOLLY POINT | 11 | 13/09/2012 |
| 16 | RIVER MEDWAY – GARRISON POINT TO FOLLY POINT | 10 | 31/03/2011 |
| 16A | RIVER MEDWAY – GARRISON POINT TO FOLLY POINT | 10 | 31/03/2011 |
| 18 | SHEERNESS AND APPROACHES | 11 | 31/03/2011 |
| 27 | SUNK INNER PRECAUTIONARY AREA | 7 | 04/11/2013 |
| 28 | SUNK INNER PRECAUTIONARY AREA | 6 | 13/06/2013 |
| 29 | SUNK INNER PRECAUTIONARY AREA | 5 | 29/03/2012 |
| 30 | SUNK INNER PRECAUTIONARY AREA | 5 | 29/03/2012 |
| 35 | THAMES ESTUARY – NORTHERN PART | 21 | 25/09/2014 |


